The following individuals have indicated the following relevant financial relationships with an ACCME-defined ineligible company, also known as a commercial interest:
Name | Credential | Role | Company | Relationship |
---|---|---|---|---|
Amish Dave | MD | Planning committee | Sanofi | Educational Conference |
Jeff Peterson | MD | Planning committee | Horizon / Amgen | Speaker / Advisor / PI / IP |
Abbvie | Advisor | |||
Eli Lilly | Advisor / Speaker / PI | |||
Novartis | Advisor | |||
UCB | Advisor | |||
Phil Mease | MD | Speaker | AbbVie | Research Grant, Speaker, Consulting Fee |
Acelyrin | Research Grant, Consulting Fee | |||
Aclaris | Consulting Fee | |||
Alumis | Consulting Fee | |||
Amgen | Research Grant, Speaker, Consulting Fee | |||
Boeringer Ingelheim | Consulting Fee | |||
Bristol Myers Squibb | Research Grant, Consulting Fee | |||
Eli Lilly | Research Grant, Speaker, Consulting Fee | |||
Genascence | Research Grant | |||
Immagene | Consulting Fee | |||
Janssen | Research Grant, Speaker, Consulting Fee | |||
Moonlake | Consulting Fee | |||
Novartis | Research Grant, Speaker, Consulting Fee | |||
Pfizer | Research Grant, Speaker, Consulting Fee | |||
Takeda | Consulting Fee | |||
UCB | Research Grant, Speaker, Consulting Fee | |||
Ventyx | Consulting Fee | |||
Christian Lood | MD | Speaker | Gilead Sciences | Research Funds |
Boeringer Ingelheim | Research Funds | |||
Amytryx | Research Funds | |||
Horizon Therapeutics | Research Funds | |||
Pfizer | Research Funds | |||
Redd Pharma | Research Funds, Stock Options | |||
Eli Lilly | Research Funds | |||
Citryll | Consulting Fee | |||
Exagen | Consulting Fee | |||
Jeff Sparks | MD | Speaker | Bristol Myers Squibb | Consulting Fee, Research Funds |
AbbVie | Consulting Fee | |||
Amgen | Consulting Fee | |||
Boeringer Ingelheim | Consulting Fee | |||
Gilead Sciences | Consulting Fee | |||
Janssen | Consulting Fee | |||
Pfizer | Consulting Fee | |||
Recor | Consulting Fee | |||
Sobi | Consulting Fee | |||
UCB | Consulting Fee |
All relevant financial relationships have been mitigated. All others in control of content have indicated no relevant financial relationships with ACCME-defined commercial interests. All clinical content presented will be evidence-based and unbiased.